Home >> Admissions >> Fee Structure
| FEE STRUCTURE FOR YEAR 2011-12 ( GRANTABLE COURSES ) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr. No. | Class | Courses | Maha. Student | Non- Maha. | SAARC | Foreigners /NRI | Reservation Category | ||||
| 1 | FYBA | 2090 | 2990 | 4990 | 7890 | 910 | |||||
| 2 | SYBA | 1835 | 2635 | 4425 | 7015 | 755 | |||||
| 3 | TYBA | 1635 | 2435 | 4225 | 6815 | 555 | |||||
| 4 | MA(I) | Eng, Mar, Eco. | 2310 | 3410 | 5850 | 8990 | 900 | ||||
| 5 | MA(II) | Eng, Mar, Eco. | 1885 | 2885 | 4975 | 8065 | 575 | ||||
| 6 | FYBSC | 2915 | 3940 | 6265 | 9215 | 1610 | |||||
| 7 | SYBSC | 2335 | 3260 | 4205 | 6075 | 1130 | |||||
| 8 | TYBSC | 2135 | 3060 | 4975 | 7815 | 930 | |||||
| 9 | MSc(I) | Physics | 3360 | 5060 | 8100 | 12440 | 1450 | ||||
| 10 | MSc(II) | Physics | 2735 | 4335 | 7025 | 11315 | 955 | ||||
Note: Numbers are indicative and may vary as per the norms of competent sanctioning authority.