| FEE STRUCTURE FOR YEAR 2009-10 ( GRANTABLE COURSES ) |
| Sr.No. | Class | Courses | Maharashtra Student | Non- Maharashtra | SAARC | Foreigners /NRI | Reservation Category |
| 1 | FYBA | | 1910 | 2710 | 4630 | 7350 | 710 |
| 2 | SYBA | | 1680 | 2480 | 4540 | 7400 | 480 |
| 3 | TYBA | | 1480 | 2280 | 3940 | 6400 | 280 |
| 4 | MA(I) | Eng, Mar, Eco. | 2240 | 3240 | 5420 | 8600 | 740 |
| 5 | MA(II) | Eng, Mar, Eco. | 1715 | 2715 | 4645 | 7575 | 210 |
| 6 | FYBSC | | 2235 | 3160 | 5205 | 8175 | 900 |
| 7 | SYBSC | | 1805 | 2730 | 4915 | 8025 | 470 |
| 8 | TYBSC | | 1605 | 2530 | 4315 | 7025 | 270 |
| 9 | MSc(I) | Physics | 3240 | 4840 | 7820 | 12400 | 1160 |
| 10 | MSc(II) | Physics | 2315 | 3915 | 6445 | 10575 | 235 |
Note: Numbers are indicative and may vary as per the norms of competant sanctioning authority.